Master-Brent (talk | contribs) No edit summary |
Master-Brent (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<!-- Template:SimpleDarkInfobox --> | <!-- Template:SimpleDarkInfobox --> | ||
<table class="infobox" style="width: 300px | <table class="infobox" style="width: 300px; "> | ||
<!-- Title --> | <!-- Title --> | ||
{{#if: {{{title|}}} | | {{#if: {{{title|}}} | | ||
<tr> | <tr> | ||
<th colspan="2 | <th colspan="2"> | ||
{{{title}}} | {{{title}}} | ||
</th> | </th> | ||
Line 13: | Line 13: | ||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
<tr> | <tr> | ||
<td colspan="2 | <td colspan="2"> | ||
[[File:{{{image}}}|250px|center|alt={{{image_alt|}}}|{{{image_caption|}}}]] | [[File:{{{image}}}|250px|center|alt={{{image_alt|}}}|{{{image_caption|}}}]] | ||
</td> | </td> | ||
Line 22: | Line 22: | ||
{{#if: {{{name|}}} | | {{#if: {{{name|}}} | | ||
<tr> | <tr> | ||
<td | <td> | ||
Name | Name | ||
</td> | </td> | ||
<td | <td> | ||
{{{name}}} | {{{name}}} | ||
</td> | </td> | ||
Line 34: | Line 34: | ||
{{#if: {{{birth_date|}}} | | {{#if: {{{birth_date|}}} | | ||
<tr> | <tr> | ||
<td | <td> | ||
Date of Birth | Date of Birth | ||
</td> | </td> | ||
<td | <td> | ||
{{{birth_date}}} | {{{birth_date}}} | ||
</td> | </td> | ||
Line 46: | Line 46: | ||
{{#if: {{{occupation|}}} | | {{#if: {{{occupation|}}} | | ||
<tr> | <tr> | ||
<td | <td> | ||
Occupation | Occupation | ||
</td> | </td> | ||
<td | <td> | ||
{{{occupation}}} | {{{occupation}}} | ||
</td> | </td> | ||
Line 58: | Line 58: | ||
{{#if: {{{known_for|}}} | | {{#if: {{{known_for|}}} | | ||
<tr> | <tr> | ||
<td | <td > | ||
Known For | Known For | ||
</td> | </td> | ||
<td | <td > | ||
{{{known_for}}} | {{{known_for}}} | ||
</td> | </td> | ||
Line 70: | Line 70: | ||
{{#if: {{{spouse|}}} | | {{#if: {{{spouse|}}} | | ||
<tr> | <tr> | ||
<td | <td> | ||
Spouse(s) | Spouse(s) | ||
</td> | </td> | ||
<td | <td s> | ||
{{{spouse}}} | {{{spouse}}} | ||
</td> | </td> | ||
Line 82: | Line 82: | ||
{{#if: {{{children|}}} | | {{#if: {{{children|}}} | | ||
<tr> | <tr> | ||
<td | <td> | ||
Children | Children | ||
</td> | </td> | ||
<td | <td> | ||
{{{children}}} | {{{children}}} | ||
</td> | </td> | ||
Line 94: | Line 94: | ||
{{#if: {{{website|}}} | | {{#if: {{{website|}}} | | ||
<tr> | <tr> | ||
<td | <td > | ||
Website | Website | ||
</td> | </td> | ||
<td | <td > | ||
[{{{website}}} {{{website}}}] | [{{{website}}} {{{website}}}] | ||
</td> | </td> |
Revision as of 14:42, 9 June 2024
This is the TEXT Documentation for Infobox. Will be updated.
Name |
John Doe |
Date of Birth |
January 1, 1980 |
Occupation |
Software Developer |
Known For |
Creating amazing templates |
Spouse(s) |
Jane Doe |
Children |
2 |
Website |
https://example.com |
Second Example:
Name |
John Doe |
Date of Birth |
January 1, 1980 |
Occupation |
Software Developer |
Known For |
Creating amazing templates |
Spouse(s) |
Jane Doe |
Children |
2 |
Website |
https://example.com |