Master-Brent (talk | contribs) No edit summary |
Master-Brent (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
< | <!-- Template:LeatherInfobox --> | ||
<table class="dark-infobox"> | |||
<!-- Title Row --> | |||
{{#if: {{{title|}}} | | |||
<tr> | |||
< | <th class="dark-infobox-title" colspan="2">{{{title}}}</th> | ||
</tr> | |||
}} | |||
<!-- Image Row --> | |||
{{#if: {{{image|}}} | | |||
< | <tr> | ||
<td class="dark-infobox-image" colspan="2"> | |||
[[File:{{{image}}}|250px|alt={{{image_alt}}}|{{{image_caption}}}]] | |||
</td> | |||
</tr> | |||
}} | |||
<!-- Name Row --> | |||
{{#if: {{{name|}}} | | |||
<tr> | |||
<td class="dark-infobox-label">Name</td> | |||
<td class="dark-infobox-value">{{{name}}}</td> | |||
</tr> | |||
}} | |||
<!-- Birth Date Row --> | |||
{{#if: {{{birth_date|}}} | | |||
<tr> | |||
<td class="dark-infobox-label">Date of Birth</td> | |||
<td class="dark-infobox-value">{{{birth_date}}}</td> | |||
</tr> | |||
}} | |||
<!-- Occupation Row --> | |||
{{#if: {{{occupation|}}} | | |||
<tr> | |||
<td class="dark-infobox-label">Occupation</td> | |||
<td class="dark-infobox-value">{{{occupation}}}</td> | |||
</tr> | |||
}} | |||
<!-- Known For Row --> | |||
{{#if: {{{known_for|}}} | | |||
<tr> | |||
<td class="dark-infobox-label">Known For</td> | |||
<td class="dark-infobox-value">{{{known_for}}}</td> | |||
</tr> | |||
}} | |||
<!-- Spouse Row --> | |||
{{#if: {{{spouse|}}} | | |||
<tr> | |||
<td class="dark-infobox-label">Spouse(s)</td> | |||
<td class="dark-infobox-value">{{{spouse}}}</td> | |||
</tr> | |||
}} | |||
<!-- Children Row --> | |||
{{#if: {{{children|}}} | | |||
< | <tr> | ||
<td class="dark-infobox-label">Children</td> | |||
<td class="dark-infobox-value">{{{children}}}</td> | |||
</tr> | |||
}} | |||
</ | <!-- Website Row --> | ||
{{#if: {{{website|}}} | | |||
<tr> | |||
<td class="dark-infobox-label">Website</td> | |||
<td class="dark-infobox-value">[{{{website}}} {{{website}}}]</td> | |||
</tr> | |||
}} | |||
</table> | |||
Revision as of 18:06, 6 June 2024
This is the TEXT Documentation for Infobox. Will be updated.
|
|
Name | John Doe |
Date of Birth | January 1, 1980 |
Occupation | Software Developer |
Known For | Creating amazing templates |
Spouse(s) | Jane Doe |
Children | 2 |
Website | https://example.com |
Second Example:
|
|
Name | John Doe |
Date of Birth | January 1, 1980 |
Occupation | Software Developer |
Known For | Creating amazing templates |
Spouse(s) | Jane Doe |
Children | 2 |
Website | https://example.com |